Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 June 2025
|
15:24 | Sawmill 2 changes history +198 [KermitTheFrog (2×)] | |||
m |
|
15:24 (cur | prev) +24 KermitTheFrog talk contribs | |||
|
11:19 (cur | prev) +174 KermitTheFrog talk contribs |
N 15:24 | Hunter's Hut diffhist +3,326 KermitTheFrog talk contribs (Created page with "'''Hunter's hut''' produces meat. == Furniture == === Animal Head Trophy === A stuffed animal head trophy. Said to bring good luck. === Mini Heater === Not only does it warm the body, it also comforts the soul. === Washer === A place to wash and handle animal carcasses. === Jaw Trap === A common hunting trap. === Hunter's Box === A toolkit full of hunter essentials. == Upgrades == Hunter's Hut can be upgraded to 30th level. {| class="wikitable sortable" |-...") |
22 June 2025
|
N 20:43 | Sawmill 12 changes history +4,341 [KermitTheFrog (12×)] | |||
|
20:43 (cur | prev) +2 KermitTheFrog talk contribs | ||||
|
20:42 (cur | prev) +40 KermitTheFrog talk contribs | ||||
|
20:41 (cur | prev) +172 KermitTheFrog talk contribs | ||||
|
20:34 (cur | prev) −55 KermitTheFrog talk contribs | ||||
|
20:15 (cur | prev) +21 KermitTheFrog talk contribs | ||||
|
20:11 (cur | prev) +51 KermitTheFrog talk contribs | ||||
|
20:08 (cur | prev) +31 KermitTheFrog talk contribs | ||||
|
20:07 (cur | prev) +3 KermitTheFrog talk contribs | ||||
|
20:05 (cur | prev) +436 KermitTheFrog talk contribs | ||||
m |
|
18:49 (cur | prev) −1 KermitTheFrog talk contribs | |||
|
18:30 (cur | prev) +765 KermitTheFrog talk contribs | ||||
N |
|
13:01 (cur | prev) +2,876 KermitTheFrog talk contribs (Created page with " == Resources == {| class="wikitable sortable" |- ! Level !! Building Power !! Prerequisites !! Meat !! Wood !! Coal !! Iron !! Construction Time<br/>(DD HH:MM:SS) |- | 1 || 40 || Furnace Lv. 1 || 30 || - || - || - || 00:00:02 |- | 2 || 76 || Furnace Lv. 2 || 45 || - || - || - || 00:00:03 |- | 3 || 130 || Furnace Lv. 3 || 200 || - || - || - || 00:00:10 |- | 4 || 202 || Furnace Lv. 4 || 450 || 90 || - || - || 00:00:35 |- | 5 || 310 || Furnace Lv. 5 || 1,900 || 380 || - ||...") |
|
N 11:53 | Furnace 5 changes history +4,199 [KermitTheFrog (5×)] | |||
|
11:53 (cur | prev) 0 KermitTheFrog talk contribs | ||||
|
11:51 (cur | prev) +115 KermitTheFrog talk contribs | ||||
|
11:50 (cur | prev) +36 KermitTheFrog talk contribs | ||||
|
11:36 (cur | prev) +337 KermitTheFrog talk contribs | ||||
N |
|
11:19 (cur | prev) +3,711 KermitTheFrog talk contribs (Created page with "'''Furnace''' is a heart of your city, which provides life-giving warmth over a large area. After first Sunfire Castle occupation your server will enter Fire Crystal age. == Basic Furnace == {| class="wikitable sortable" |+ Requirements |- ! Level !! Building Power !! Prerequisites !! Meat !! Wood !! Coal !! Iron !! Construction Time |- | 1 || 2,000 || - || - || - || - || - || 00:00:02 |- | 2 || 3,800 || Sawmill Lv. 1 || - || 180 || - || - || 00:00:06 |- | 3 ||...") Tag: Visual edit: Switched |
N 11:37 | Category:Buildings diffhist +22 KermitTheFrog talk contribs (Created page with "Buildings in the game.") |
09:22 | Upload log KermitTheFrog talk contribs uploaded File:Test.png |
|
09:18 | (Deletion log) [KermitTheFrog (7×)] | |||
|
09:18 KermitTheFrog talk contribs deleted page File:Develop technology.png | ||||
|
09:18 KermitTheFrog talk contribs deleted page File:Compete with other chiefs.png | ||||
|
09:18 KermitTheFrog talk contribs deleted page File:Build an alliance.png | ||||
|
09:18 KermitTheFrog talk contribs deleted page File:Conquer the ice field.png | ||||
|
09:17 KermitTheFrog talk contribs deleted page File:Seize the resources.png | ||||
|
09:16 KermitTheFrog talk contribs deleted page File:Test.png | ||||
|
07:45 KermitTheFrog talk contribs undeleted page File:Test.png (1 revision and 1 file) |
21 June 2025
17:05 | Deletion log KermitTheFrog talk contribs deleted page File:Test.png |
17:05 | Upload log KermitTheFrog talk contribs uploaded File:Test.png |
16:58 | Whiteout Survival:About diffhist +47 KermitTheFrog talk contribs |
N 13:40 | Resource Chest diffhist +1,227 KermitTheFrog talk contribs (Created page with "Resource Chests can contain Meat, Wood, Coal, or Iron, depending on the type of chest. == Types == There are four types of chests, but two of them are distinguished by whether they are secured or not. * Resource Supply Chest * Custom Resource Chest '''Secured Chests''' are those that cannot be plundered by enemies. These are obtained by opening chests marked with a shield icon. === Resource Supply Chest === The contents of a Resource Supply Chest ar...") |
N 13:01 | Chief Stamina diffhist +144 KermitTheFrog talk contribs (Created page with "'''Chief Stamina''' is used for daily events like Troops deployment. 1 stamina is restored every 5 minutes to cap of 200. Category:Resources") |
|
N 12:59 | Fire Crystal Shard 2 changes history +204 [KermitTheFrog (2×)] | |||
|
12:59 (cur | prev) +23 KermitTheFrog talk contribs | ||||
N |
|
12:58 (cur | prev) +181 KermitTheFrog talk contribs (Created page with "'''Fire Crystal Shard''' it is a Fire Crystal in the form of shards. Can be used to research Fire Crystal Tech in War Academy.") |
N 12:55 | Refined Fire Crystal diffhist +116 KermitTheFrog talk contribs (Created page with "'''Refine Fire Crystal''' is a purified Fire Crystal which is more powerful. Category:Resources") |
|
N 12:54 | Fire Crystal 2 changes history +122 [KermitTheFrog (2×)] | |||
|
12:54 (cur | prev) +23 KermitTheFrog talk contribs | ||||
N |
|
12:53 (cur | prev) +99 KermitTheFrog talk contribs (Created page with "'''Fire Crystal''' it is a mysterious crystal that is alive and contains unimaginably strong power.") |
20 June 2025
|
N 21:00 | Category:Resources 2 changes history +446 [KermitTheFrog (2×)] | |||
|
21:00 (cur | prev) −624 KermitTheFrog talk contribs (→Resources in Whiteout Survival) | ||||
N |
|
20:56 (cur | prev) +1,070 KermitTheFrog talk contribs (Created page with "== Resources in Whiteout Survival == In Whiteout Survival, resources are essential materials used to build, upgrade, and sustain your city in a frozen post-apocalyptic world. They are critical for progression and survival against harsh climates and enemy threats. The main resources include: * '''Food''': Harvested from the Kitchen or Hunting Cabin; necessary for feeding survivors. * '''Wood''': Gathered from Lumberyards or via exploration; us...") |
N 20:58 | Iron diffhist +139 KermitTheFrog talk contribs (Created page with "Iron can be obtained from an Iron Mine or gathering in the wilderness. Used to construct, research and train troops. Category:Resources") |
N 20:58 | Coal diffhist +138 KermitTheFrog talk contribs (Created page with "Coal can be obtained from a Coal Mine or gathering in the wilderness. Used to construct, research and train troops. Category:Resources") |
|
N 20:58 | Meat 2 changes history +143 [KermitTheFrog (2×)] | |||
|
20:58 (cur | prev) +12 KermitTheFrog talk contribs | ||||
N |
|
20:52 (cur | prev) +131 KermitTheFrog talk contribs (Created page with "Category:Resources Obtained from the Hunters' Hut or gathering in the wilderness. Used to construct, research and train troops.") |
N 20:57 | Wood diffhist +136 KermitTheFrog talk contribs (Created page with "Wood can be obtained from a Sawmill or gathering in the wilderness. Used to construct, research and train troops. Category:Resources") |
20:30 | Whiteout Survival:About diffhist +71 KermitTheFrog talk contribs |
20:29 | Main Page diffhist 0 KermitTheFrog talk contribs |
20:22 | Whiteout Survival:General disclaimer diffhist +18 KermitTheFrog talk contribs |
20:21 | Move log KermitTheFrog talk contribs moved page Whiteout Survival:Century Games to Century Games without leaving a redirect |