Sawmill: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
=== Design Bench === | === Design Bench === | ||
A desk dedicated to wood crafting. You can build only '''1''' design bench. Maximum upgrade level is '''20'''. | A desk dedicated to wood crafting. You can build only '''1''' design bench. Maximum upgrade level is '''20''', each level adds up '''0.8''' to production amount. | ||
=== Steam Engine === | === Steam Engine === | ||
Line 22: | Line 22: | ||
A stall for changing work clothes. You can build only '''1''' changing room. Maximum upgrade level is '''20'''. | A stall for changing work clothes. You can build only '''1''' changing room. Maximum upgrade level is '''20'''. | ||
== Output production bonus == | |||
Gathering bonus depends on: | |||
* Alliance has [[Gathering facility]]. | |||
* Your '''Wood output''' research tiers and levels. | |||
* Your [[VIP]] status level. | |||
* [[Eugene|Eugene's]] '''Woodland Inheritor''' expedition skill. | |||
{| class="wikitable" | |||
! Gathering Facility<br /> (Lv. 1) !! Wood Output I<br />(Lv. 3) !! Wood Output II<br />(Lv. 3) !! Wood Output III<br />(Lv. 3) !! Wood Output IV<br />(Lv. 3) !! Wood Output V<br />(Lv. 3) !! Wood Output VI<br />(Lv. 3) !! Woodland Inheritor Skill<br />(Lv. 5) || VIP status<br />(Lv. 12) | |||
|- | |||
| 5,00% || 13,50% || 13,50% || 18,00% || 22,50% || 26,00% || 26,00% || 25,00% || 24,00% | |||
|} | |||
== Upgrades == | == Upgrades == | ||
'''Sawmill''' can be upgraded to 30th level <ref>In game upgrades table</ref><ref>https://www.whiteoutsurvival.wiki/buildings/sawmill/</ref>. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 90: | Line 107: | ||
| Total || 240956 || N/A || 117,850,425 || 117,667,130 || 23,335,505 || 5,886,400 || 8d 14:27:15 | | Total || 240956 || N/A || 117,850,425 || 117,667,130 || 23,335,505 || 5,886,400 || 8d 14:27:15 | ||
|} | |} | ||
== Sources == | |||
<references /> | |||
[[Category:Buildings]] |
Latest revision as of 15:24, 23 June 2025
Sawmill produces wood.
Furniture
Workbench
A table fro simple woodworking. You can build 6 of them and assign one survivor per workbench. Maximum upgrade level is 40.
Design Bench
A desk dedicated to wood crafting. You can build only 1 design bench. Maximum upgrade level is 20, each level adds up 0.8 to production amount.
Steam Engine
A multipurpose device that converts steam to kinetic energy. You can build only 1 steam engine. Maximum upgrade level is 20.
Bellows
A machine for pumping air. You can build only 2 bellows. Maximum upgrade level is 20.
Changing room
A stall for changing work clothes. You can build only 1 changing room. Maximum upgrade level is 20.
Output production bonus
Gathering bonus depends on:
- Alliance has Gathering facility.
- Your Wood output research tiers and levels.
- Your VIP status level.
- Eugene's Woodland Inheritor expedition skill.
Gathering Facility (Lv. 1) |
Wood Output I (Lv. 3) |
Wood Output II (Lv. 3) |
Wood Output III (Lv. 3) |
Wood Output IV (Lv. 3) |
Wood Output V (Lv. 3) |
Wood Output VI (Lv. 3) |
Woodland Inheritor Skill (Lv. 5) |
VIP status (Lv. 12) |
---|---|---|---|---|---|---|---|---|
5,00% | 13,50% | 13,50% | 18,00% | 22,50% | 26,00% | 26,00% | 25,00% | 24,00% |
Upgrades
Sawmill can be upgraded to 30th level [1][2].
Level | Building Power | Prerequisites | Meat | Wood | Coal | Iron | Construction Time (DD HH:MM:SS) |
---|---|---|---|---|---|---|---|
1 | 40 | Furnace Lv. 1 | 30 | - | - | - | 00:00:02 |
2 | 76 | Furnace Lv. 2 | 45 | - | - | - | 00:00:03 |
3 | 130 | Furnace Lv. 3 | 200 | - | - | - | 00:00:10 |
4 | 202 | Furnace Lv. 4 | 450 | 90 | - | - | 00:00:35 |
5 | 310 | Furnace Lv. 5 | 1,900 | 380 | - | - | 00:01:10 |
6 | 472 | Furnace Lv. 6 | 4,800 | 960 | 240 | - | 00:02:20 |
7 | 706 | Furnace Lv. 7 | 17,000 | 3,400 | 865 | - | 00:04:45 |
8 | 940 | Furnace Lv. 8 | 31,000 | 6,300 | 1,500 | - | 00:07:10 |
9 | 1,174 | Furnace Lv. 9 | 65,000 | 13,000 | 3,200 | - | 00:10:30 |
10 | 1,514 | Furnace Lv. 10 | 110,000 | 23,000 | 5,700 | - | 00:14:00 |
11 | 1,854 | Furnace Lv. 11 | 110,000 | 110,000 | 23,000 | 5,900 | 00:18:00 |
12 | 2,194 | Furnace Lv. 12 | 150,000 | 150,000 | 30,000 | 7,500 | 00:21:30 |
13 | 2,768 | Furnace Lv. 13 | 210,000 | 210,000 | 42,000 | 10,000 | 00:26:00 |
14 | 3,342 | Furnace Lv. 14 | 280,000 | 280,000 | 56,000 | 14,000 | 00:33:30 |
15 | 3,916 | Furnace Lv. 15 | 410,000 | 410,000 | 83,000 | 20,000 | 00:43:00 |
16 | 4,724 | Furnace Lv. 16 | 530,000 | 530,000 | 100,000 | 26,000 | 01:13:00 |
17 | 5,532 | Furnace Lv. 17 | 830,000 | 830,000 | 160,000 | 41,000 | 01:27:30 |
18 | 6,340 | Furnace Lv. 18 | 1,100,000 | 1,100,000 | 220,000 | 56,000 | 01:45:00 |
19 | 7,488 | Furnace Lv. 19 | 1,400,000 | 1,400,000 | 280,000 | 70,000 | 02:38:00 |
20 | 8,636 | Furnace Lv. 20 | 1,900,000 | 1,900,000 | 300,000 | 96,000 | 03:17:30 |
21 | 9,784 | Furnace Lv. 21 | 2,400,000 | 2,400,000 | 490,000 | 120,000 | 04:16:30 |
22 | 11,506 | Furnace Lv. 22 | 3,200,000 | 3,200,000 | 640,000 | 160,000 | 06:25:00 |
23 | 13,228 | Furnace Lv. 23 | 4,000,000 | 4,000,000 | 800,000 | 200,000 | 08:59:00 |
24 | 14,950 | Furnace Lv. 24 | 5,400,000 | 5,400,000 | 1,000,000 | 270,000 | 12:34:30 |
25 | 16,672 | Furnace Lv. 25 | 7,300,000 | 7,300,000 | 1,400,000 | 360,000 | 17:36:30 |
26 | 19,202 | Furnace Lv. 26 | 9,400,000 | 9,400,000 | 1,800,000 | 470,000 | 20:15:00 |
27 | 21,732 | Furnace Lv. 27 | 13,000,000 | 13,000,000 | 2,600,000 | 670,000 | 1d 00:18:00 |
28 | 24,262 | Furnace Lv. 28 | 17,000,000 | 17,000,000 | 3,500,000 | 890,000 | 1d 03:57:00 |
29 | 26,792 | Furnace Lv. 29 | 22,000,000 | 22,000,000 | 4,400,000 | 1,100,000 | 1d 08:08:00 |
30 | 30,470 | Furnace Lv. 30 | 27,000,000 | 27,000,000 | 5,400,000 | 1,300,000 | 1d 14:34:00 |
Total | 240956 | N/A | 117,850,425 | 117,667,130 | 23,335,505 | 5,886,400 | 8d 14:27:15 |
Sources
- ↑ In game upgrades table
- ↑ https://www.whiteoutsurvival.wiki/buildings/sawmill/