Furnace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| 4 || 10,100 || Coal Mine Lv. 3 || - || 1,800 || 360 || - || 00:03:00 | | 4 || 10,100 || Coal Mine Lv. 3 || - || 1,800 || 360 || - || 00:03:00 | ||
|- | |- | ||
| 5 || 15,500 || Hero Hall, Shelter 3 Lv. 3 || - || 7,600 || 1,500 || - || 00:10:00 | | 5 || 15,500 || Hero Hall,<br />Shelter 3 Lv. 3 || - || 7,600 || 1,500 || - || 00:10:00 | ||
|- | |- | ||
| 6 || 23,600 || Iron Mine Lv. 5 || - || 19,000 || 3,800 || 960 || 00:30:00 | | 6 || 23,600 || Iron Mine Lv. 5 || - || 19,000 || 3,800 || 960 || 00:30:00 | ||
Line 36: | Line 36: | ||
| 8 || 47,000 || Infantry Camp Lv. 7 || - || 120,000 || 25,000 || 6,300 || 02:30:00 | | 8 || 47,000 || Infantry Camp Lv. 7 || - || 120,000 || 25,000 || 6,300 || 02:30:00 | ||
|- | |- | ||
| 9 || 58,700 || Embassy Lv. 8, Infirmary Lv. 1 || - || 260,000 || 52,000 || 13,000 || 04:30:00 | | 9 || 58,700 || Embassy Lv. 8,<br />Infirmary Lv. 1 || - || 260,000 || 52,000 || 13,000 || 04:30:00 | ||
|- | |- | ||
| 10 || 75,700 || Marksman Camp Lv. 9, Research Center || - || 460,000 || 92,000 || 23,000 || 06:00:00 | | 10 || 75,700 || Marksman Camp Lv. 9,<br />Research Center || - || 460,000 || 92,000 || 23,000 || 06:00:00 | ||
|- | |- | ||
| 11 || 92,700 || Embassy Lv. 10, Lancer Camp Lv. 10 || 1,300,000 || 1,300,000 || 260,000 || 65,000 || 07:30:00 | | 11 || 92,700 || Embassy Lv. 10,<br />Lancer Camp Lv. 10 || 1,300,000 || 1,300,000 || 260,000 || 65,000 || 07:30:00 | ||
|- | |- | ||
| 12 || 109,700 || Embassy Lv. 11, Command Center Lv. 1 || 1,600,000 || 1,600,000 || 330,000 || 84,000 || 09:00:00 | | 12 || 109,700 || Embassy Lv. 11,<br />Command Center Lv. 1 || 1,600,000 || 1,600,000 || 330,000 || 84,000 || 09:00:00 | ||
|- | |- | ||
| 13 || 138,400 || Embassy Lv. 12, Infantry Camp Lv. 12 || 2,300,000 || 2,300,000 || 470,000 || 110,000 || 11:00:00 | | 13 || 138,400 || Embassy Lv. 12,<br />Infantry Camp Lv. 12 || 2,300,000 || 2,300,000 || 470,000 || 110,000 || 11:00:00 | ||
|- | |- | ||
| 14 || 167,100 || Embassy Lv. 13, Marksman Camp Lv. 13 || 3,100,000 || 3,100,000 || 630,000 || 150,000 || 14:00:00 | | 14 || 167,100 || Embassy Lv. 13,<br />Marksman Camp Lv. 13 || 3,100,000 || 3,100,000 || 630,000 || 150,000 || 14:00:00 | ||
|- | |- | ||
| 15 || 195,800 || Embassy Lv. 14, Lancer Camp Lv. 14 || 4,600,000 || 4,600,000 || 930,000 || 230,000 || 18:00:00 | | 15 || 195,800 || Embassy Lv. 14,<br />Lancer Camp Lv. 14 || 4,600,000 || 4,600,000 || 930,000 || 230,000 || 18:00:00 | ||
|- | |- | ||
| 16 || 236,200 || Embassy Lv. 15, Research Center Lv. 15 || 5,900,000 || 5,900,000 || 1,100,000 || 290,000 || 1d 06:28:00 | | 16 || 236,200 || Embassy Lv. 15,<br />Research Center Lv. 15 || 5,900,000 || 5,900,000 || 1,100,000 || 290,000 || 1d 06:28:00 | ||
|- | |- | ||
| 17 || 276,600 || Embassy Lv. 16, Infantry Camp Lv. 16 || 9,300,000 || 9,300,000 || 1,800,000 || 460,000 || 1d 12:34:00 | | 17 || 276,600 || Embassy Lv. 16,<br />Infantry Camp Lv. 16 || 9,300,000 || 9,300,000 || 1,800,000 || 460,000 || 1d 12:34:00 | ||
|- | |- | ||
| 18 || 317,000 || Embassy Lv. 17, Marksman Camp Lv. 17 || 12,000,000 || 12,000,000 || 2,500,000 || 620,000 || 1d 19:53:00 | | 18 || 317,000 || Embassy Lv. 17,<br />Marksman Camp Lv. 17 || 12,000,000 || 12,000,000 || 2,500,000 || 620,000 || 1d 19:53:00 | ||
|- | |- | ||
| 19 || 374,000 || Embassy Lv. 18, Lancer Camp Lv. 18 || 15,000,000 || 15,000,000 || 3,100,000 || 780,000 || 2d 17:50:00 | | 19 || 374,000 || Embassy Lv. 18,<br />Lancer Camp Lv. 18 || 15,000,000 || 15,000,000 || 3,100,000 || 780,000 || 2d 17:50:00 | ||
|- | |- | ||
| 20 || 431,800 || Embassy Lv. 19, Research Center Lv. 19 || 21,000,000 || 21,000,000 || 4,300,000 || 1,000,000 || 3d 10:18:00 | | 20 || 431,800 || Embassy Lv. 19,<br />Research Center Lv. 19 || 21,000,000 || 21,000,000 || 4,300,000 || 1,000,000 || 3d 10:18:00 | ||
|- | |- | ||
| 21 || 489,200 || Embassy Lv. 20, Infantry Camp Lv. 20 || 27,000,000 || 27,000,000 || 5,400,000 || 1,300,000 || 4d 10:59:00 | | 21 || 489,200 || Embassy Lv. 20,<br />Infantry Camp Lv. 20 || 27,000,000 || 27,000,000 || 5,400,000 || 1,300,000 || 4d 10:59:00 | ||
|- | |- | ||
| 22 || 575,300 || Embassy Lv. 21, Marksman Camp Lv. 21 || 36,000,000 || 36,000,000 || 7,200,000 || 1,800,000 || 6d 16:29:00 | | 22 || 575,300 || Embassy Lv. 21,<br />Marksman Camp Lv. 21 || 36,000,000 || 36,000,000 || 7,200,000 || 1,800,000 || 6d 16:29:00 | ||
|- | |- | ||
| 23 || 661,400 || Embassy Lv. 22, Lancer Camp Lv. 22 || 44,000,000 || 44,000,000 || 8,900,000 || 2,200,000 || 9d 08:40:00 | | 23 || 661,400 || Embassy Lv. 22,<br />Lancer Camp Lv. 22 || 44,000,000 || 44,000,000 || 8,900,000 || 2,200,000 || 9d 08:40:00 | ||
|- | |- | ||
| 24 || 747,500 || Embassy Lv. 23, Research Center Lv. 23 || 60,000,000 || 60,000,000 || 12,000,000 || 3,000,000 || 13d 02:33:00 | | 24 || 747,500 || Embassy Lv. 23,<br />Research Center Lv. 23 || 60,000,000 || 60,000,000 || 12,000,000 || 3,000,000 || 13d 02:33:00 | ||
|- | |- | ||
| 25 || 833,600 || Embassy Lv. 24, Infantry Camp Lv. 24 || 81,000,000 || 81,000,000 || 16,000,000 || 4,000,000 || 18d 08:22:00 | | 25 || 833,600 || Embassy Lv. 24,<br />Infantry Camp Lv. 24 || 81,000,000 || 81,000,000 || 16,000,000 || 4,000,000 || 18d 08:22:00 | ||
|- | |- | ||
| 26 || 960,100 || Embassy Lv. 25, Marksman Camp Lv. 25 || 100,000,000 || 100,000,000 || 21,000,000 || 5,200,000 || 21d 02:26:00 | | 26 || 960,100 || Embassy Lv. 25,<br />Marksman Camp Lv. 25 || 100,000,000 || 100,000,000 || 21,000,000 || 5,200,000 || 21d 02:26:00 | ||
|- | |- | ||
| 27 || 1,086,600 || Embassy Lv. 26, Lancer Camp Lv. 26 || 140,000,000 || 140,000,000 || 24,000,000 || 7,400,000 || 25d 07:43:00 | | 27 || 1,086,600 || Embassy Lv. 26,<br />Lancer Camp Lv. 26 || 140,000,000 || 140,000,000 || 24,000,000 || 7,400,000 || 25d 07:43:00 | ||
|- | |- | ||
| 28 || 1,213,100 || Embassy Lv. 27, Research Center Lv. 27 || 190,000,00 || 190,000,000 || 39,000,000 || 9,900,000 || 29d 02:52:00 | | 28 || 1,213,100 || Embassy Lv. 27,<br />Research Center Lv. 27 || 190,000,00 || 190,000,000 || 39,000,000 || 9,900,000 || 29d 02:52:00 | ||
|- | |- | ||
| 29 || 1,339,600 || Embassy Lv. 28, Infantry Camp Lv. 28 || 240,000,000 || 240,000,000 || 49,000,000 || 12,000,000 || 33d 11:42:00 | | 29 || 1,339,600 || Embassy Lv. 28,<br />Infantry Camp Lv. 28 || 240,000,000 || 240,000,000 || 49,000,000 || 12,000,000 || 33d 11:42:00 | ||
|- | |- | ||
| 30 || 1,523,500 || Embassy Lv. 29, Marksman Camp Lv. 29 || 3000,000,000 || 3000,000,000 || 60,000,000 || 15,000,000 || 40d 04:27:00 | | 30 || 1,523,500 || Embassy Lv. 29,<br />Marksman Camp Lv. 29 || 3000,000,000 || 3000,000,000 || 60,000,000 || 15,000,000 || 40d 04:27:00 | ||
|} | |} | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Revision as of 11:51, 22 June 2025
Furnace is a heart of your city, which provides life-giving warmth over a large area. After first Sunfire Castle occupation your server will enter Fire Crystal age.
Basic Furnace
Total amount of required resources.
Power | Meat | Wood | Coal | Iron | Construction time (DD HH:MM:SS) |
---|---|---|---|---|---|
12,047,400 | 3,823,100,000 | 3,995,038,385 | 258,107,660 | 65,635,660 | 215d 01:30:08 |
Requirements and outputs per building level, including resources, time, and prerequisites:
Level | Building Power | Prerequisites | Meat | Wood | Coal | Iron | Construction Time (DD HH:MM:SS) |
---|---|---|---|---|---|---|---|
1 | 2,000 | - | - | - | - | - | 00:00:02 |
2 | 3,800 | Sawmill Lv. 1 | - | 180 | - | - | 00:00:06 |
3 | 6,500 | Shelter 1 Lv. 2 | - | 805 | - | - | 00:01:00 |
4 | 10,100 | Coal Mine Lv. 3 | - | 1,800 | 360 | - | 00:03:00 |
5 | 15,500 | Hero Hall, Shelter 3 Lv. 3 |
- | 7,600 | 1,500 | - | 00:10:00 |
6 | 23,600 | Iron Mine Lv. 5 | - | 19,000 | 3,800 | 960 | 00:30:00 |
7 | 35,300 | Hunter's Hut Lv. 6 | - | 69,000 | 13,000 | 3,400 | 01:00:00 |
8 | 47,000 | Infantry Camp Lv. 7 | - | 120,000 | 25,000 | 6,300 | 02:30:00 |
9 | 58,700 | Embassy Lv. 8, Infirmary Lv. 1 |
- | 260,000 | 52,000 | 13,000 | 04:30:00 |
10 | 75,700 | Marksman Camp Lv. 9, Research Center |
- | 460,000 | 92,000 | 23,000 | 06:00:00 |
11 | 92,700 | Embassy Lv. 10, Lancer Camp Lv. 10 |
1,300,000 | 1,300,000 | 260,000 | 65,000 | 07:30:00 |
12 | 109,700 | Embassy Lv. 11, Command Center Lv. 1 |
1,600,000 | 1,600,000 | 330,000 | 84,000 | 09:00:00 |
13 | 138,400 | Embassy Lv. 12, Infantry Camp Lv. 12 |
2,300,000 | 2,300,000 | 470,000 | 110,000 | 11:00:00 |
14 | 167,100 | Embassy Lv. 13, Marksman Camp Lv. 13 |
3,100,000 | 3,100,000 | 630,000 | 150,000 | 14:00:00 |
15 | 195,800 | Embassy Lv. 14, Lancer Camp Lv. 14 |
4,600,000 | 4,600,000 | 930,000 | 230,000 | 18:00:00 |
16 | 236,200 | Embassy Lv. 15, Research Center Lv. 15 |
5,900,000 | 5,900,000 | 1,100,000 | 290,000 | 1d 06:28:00 |
17 | 276,600 | Embassy Lv. 16, Infantry Camp Lv. 16 |
9,300,000 | 9,300,000 | 1,800,000 | 460,000 | 1d 12:34:00 |
18 | 317,000 | Embassy Lv. 17, Marksman Camp Lv. 17 |
12,000,000 | 12,000,000 | 2,500,000 | 620,000 | 1d 19:53:00 |
19 | 374,000 | Embassy Lv. 18, Lancer Camp Lv. 18 |
15,000,000 | 15,000,000 | 3,100,000 | 780,000 | 2d 17:50:00 |
20 | 431,800 | Embassy Lv. 19, Research Center Lv. 19 |
21,000,000 | 21,000,000 | 4,300,000 | 1,000,000 | 3d 10:18:00 |
21 | 489,200 | Embassy Lv. 20, Infantry Camp Lv. 20 |
27,000,000 | 27,000,000 | 5,400,000 | 1,300,000 | 4d 10:59:00 |
22 | 575,300 | Embassy Lv. 21, Marksman Camp Lv. 21 |
36,000,000 | 36,000,000 | 7,200,000 | 1,800,000 | 6d 16:29:00 |
23 | 661,400 | Embassy Lv. 22, Lancer Camp Lv. 22 |
44,000,000 | 44,000,000 | 8,900,000 | 2,200,000 | 9d 08:40:00 |
24 | 747,500 | Embassy Lv. 23, Research Center Lv. 23 |
60,000,000 | 60,000,000 | 12,000,000 | 3,000,000 | 13d 02:33:00 |
25 | 833,600 | Embassy Lv. 24, Infantry Camp Lv. 24 |
81,000,000 | 81,000,000 | 16,000,000 | 4,000,000 | 18d 08:22:00 |
26 | 960,100 | Embassy Lv. 25, Marksman Camp Lv. 25 |
100,000,000 | 100,000,000 | 21,000,000 | 5,200,000 | 21d 02:26:00 |
27 | 1,086,600 | Embassy Lv. 26, Lancer Camp Lv. 26 |
140,000,000 | 140,000,000 | 24,000,000 | 7,400,000 | 25d 07:43:00 |
28 | 1,213,100 | Embassy Lv. 27, Research Center Lv. 27 |
190,000,00 | 190,000,000 | 39,000,000 | 9,900,000 | 29d 02:52:00 |
29 | 1,339,600 | Embassy Lv. 28, Infantry Camp Lv. 28 |
240,000,000 | 240,000,000 | 49,000,000 | 12,000,000 | 33d 11:42:00 |
30 | 1,523,500 | Embassy Lv. 29, Marksman Camp Lv. 29 |
3000,000,000 | 3000,000,000 | 60,000,000 | 15,000,000 | 40d 04:27:00 |